NBodyLab Adaptation of Dr. Sverre Aarseth's NBODY4, running with a GRAPE-6a

See overview (sample runs, timings, etc) and explanation of input and output quantities.

NBODY4 input file
  
KSTART TCOMP GPID
N NFIX NCRIT NRAND NRUN
ETA DTADJ DELTAT TCRIT QE RBAR ZMBAR
KZ1   KZ2   KZ3 KZ4   KZ5   KZ6   KZ7   KZ8   KZ9   KZ10
KZ11 KZ12 KZ13 KZ14 KZ15 KZ16 KZ17 KZ18 KZ19 KZ20
KZ21 KZ22 KZ23 KZ24 KZ25 KZ26 KZ27 KZ28 KZ29 KZ30
KZ31 KZ32 KZ33 KZ34 KZ35 KZ36 KZ37 KZ38 KZ39 KZ40
DTMIN RMIN ETAU ECLOSE GMIN GMAX
ALPHA BODY1 BODYN NBIN0 ZMET EPOCH0 DTPLOT
Additional lines depend on options - see explanations.

Time scale for diagnostic plots   
Axes length for N-body plots, or 'autoscale'



Run id: 13963        Program version: 050823
Running from TIME = 0 to TIME = 100.0  ...

                                   INTEGRATION                                       BINARY         SIZE
    TIME   Myr    <R> pc      N       NSTEPS         DE/E            E      EB/E     MEMBERS        AMIN

__   0.0   0.0      0.80   1200     0.00E+00     0.00E+00    -3.684650   13.7400    27    28     5.5E-06
__   2.0   1.1      0.77   1200     3.70E+05     1.59E-07    -3.684650   13.6405    27    28     5.5E-06
__   4.0   2.2      0.85   1199     7.04E+05     1.50E-06    -3.684650   13.6385    27    28     5.5E-06
__   6.0   3.2      0.76   1199     1.03E+06     7.01E-07    -3.684650   13.6393    27    28     5.5E-06
__   8.0   4.3      0.75   1199     1.38E+06     1.46E-06    -3.684649   13.6395    27    28     5.5E-06
__  10.0   5.4      0.79   1199     1.71E+06     2.14E-06    -3.684649   13.6355    27    28     5.5E-06
__  12.0   6.5      0.79   1199     2.08E+06    -1.41E-05    -3.684652   14.4479    27    28     5.5E-06
__  14.0   7.5      0.80   1199     2.40E+06     2.59E-05    -3.684646   14.5600    27    28     5.5E-06
__  16.0   8.6      0.78   1199     2.72E+06     1.90E-06    -3.684645   14.5526    27    28     5.5E-06
__  18.0   9.7      0.79   1198     3.04E+06    -4.00E-07    -3.694603   13.9639    27    28     5.5E-06
__  20.0  10.8      0.77   1198     3.37E+06    -5.64E-07    -3.694603   14.0535    27    28     5.5E-06
__  22.0  11.8      0.86   1198     3.70E+06     2.45E-05    -3.694597   16.2083    27    28     5.5E-06
__  24.0  12.9      0.90   1197     3.97E+06     1.92E-06    -3.695368   16.1400    27    28     5.5E-06
__  26.0  14.0      0.85   1197     4.27E+06     1.35E-06    -3.695367   16.1201    27    28     5.5E-06
__  28.0  15.1      0.83   1197     4.58E+06     2.67E-06    -3.695367   16.0342    27    28     5.5E-06
__  30.0  16.2      0.90   1196     4.93E+06     5.82E-06    -3.696387   15.7686    27    28     5.5E-06
__  32.0  17.2      0.94   1195     5.24E+06     4.29E-07    -3.696387   16.1253    27    28     5.5E-06
__  34.0  18.3      0.97   1192     5.55E+06     3.62E-05    -3.697663   16.2860    27    28     5.5E-06
__  36.0  19.4      0.88   1189     5.84E+06     1.51E-05    -3.710509   15.4623    27    28     5.5E-06
__  38.0  20.5      0.89   1189     6.18E+06    -1.74E-05    -3.710513   15.3294    27    28     5.5E-06
__  40.0  21.5      0.98   1187     6.47E+06     1.45E-06    -3.710137   14.6157    27    28     5.5E-06
__  42.0  22.6      0.98   1187     6.74E+06    -2.81E-07    -3.710137   18.5557    27    28     5.5E-06
__  44.0  23.7      0.98   1186     6.98E+06    -5.36E-06    -3.710225   18.5456    27    28     5.5E-06
__  46.0  24.8      1.08   1185     7.21E+06     2.32E-06    -3.712662   18.3074    27    28     5.5E-06
__  48.0  25.8      1.06   1185     7.45E+06     1.72E-06    -3.712662   18.3105    27    28     5.5E-06
__  50.0  26.9      1.03   1185     7.69E+06     1.03E-05    -3.712659   20.0734    27    28     5.5E-06
__  52.0  28.0      1.07   1185     7.90E+06    -7.72E-06    -3.712661   20.0683    27    28     5.5E-06
__  54.0  29.1      1.07   1184     8.11E+06     2.26E-06    -3.712714   20.0466    27    28     5.5E-06
__  56.0  30.2      1.18   1184     8.31E+06     8.28E-06    -3.712712   19.3515    27    28     5.5E-06
__  58.0  31.2      1.16   1183     8.53E+06    -6.71E-06    -3.712889   20.0427    27    28     5.5E-06
__  60.0  32.3      1.09   1182     8.79E+06    -5.85E-06    -3.725201   18.7230    27    28     5.5E-06
__  62.0  33.4      1.08   1179     9.09E+06    -2.77E-05    -3.710690   21.9771    27    28     5.5E-06
__  64.0  34.5      1.19   1178     9.26E+06    -6.15E-06    -3.710829   21.9636    27    28     5.5E-06
__  66.0  35.5      1.14   1175     9.43E+06    -1.10E-05    -3.707318   22.0889    27    28     5.5E-06
__  68.0  36.6      1.23   1175     9.62E+06    -5.57E-07    -3.707318   22.0938    27    28     5.5E-06
__  70.0  37.7      1.24   1175     9.86E+06    -1.34E-06    -3.707318   23.2513    27    28     5.5E-06
__  72.0  38.8      1.21   1173     1.01E+07     2.11E-05    -3.397087   21.5520    27    28     5.5E-06
__  74.0  39.8      1.31   1172     1.02E+07    -1.01E-05    -3.398063   10.5266    27    28     5.5E-06
__  76.0  40.9      1.35   1171     1.04E+07    -2.64E-07    -3.398743   11.4929    27    28     5.5E-06
__  78.0  42.0      1.37   1167     1.05E+07     1.67E-05    -4.213353   23.2423    27    28     5.5E-06
__  80.0  43.1      1.40   1166     1.06E+07     1.89E-06    -4.213658   23.2065    27    28     5.5E-06
__  82.0  44.2      1.32   1165     1.08E+07    -8.16E-07    -4.216291   22.7967    27    28     5.5E-06
__  84.0  45.2      1.31   1165     1.09E+07     3.76E-07    -4.216291   22.9565    27    28     5.5E-06
__  86.0  46.3      1.39   1165     1.10E+07     6.04E-06    -4.216290   22.9505    27    28     5.5E-06
__  88.0  47.4      1.30   1165     1.11E+07    -6.39E-06    -4.216291   22.9497    27    28     5.5E-06
__  90.0  48.5      1.26   1164     1.13E+07    -8.08E-06    -4.216436   22.9262    27    28     5.5E-06
__  92.0  49.5      1.36   1161     1.14E+07     9.09E-08    -4.212494   22.7981    27    28     5.5E-06
__  94.0  50.6      1.42   1160     1.15E+07     2.83E-06    -4.212473   22.8030    27    28     5.5E-06
__  96.0  51.7      1.41   1156     1.17E+07     1.92E-05    -4.207507   22.7868    27    28     5.5E-06
__  98.0  52.8      1.36   1156     1.18E+07     5.09E-06    -4.207506   22.8675    27    28     5.5E-06
__ 100.0  53.8      1.42   1156     1.20E+07    -2.01E-05    -4.207509   21.9459    27    28     5.5E-06

Elapsed real time (secs): 509


Carefully review the parameter assignments and results in the full NBODY4 run output
NBODY4 run warnings and errors in stderr


File ESC, escaper removal (option KZ23 > 1)
File OUT9, binaries (option KZ8 > 1)
Contents of OUT9: binding energy, eccentricity, central distance, masses (solar), period (in days) and stellar type.

File used for above diagnostic plots
Contents: TTOT ERROR DETOT N NSTEP TSCALE*TTOT RC RSCALE RC*RBAR RTIDE EB/E AMIN DISP EDISK DMIN


Density and velocity as a function of average radii in increasing shells.
Plotted as log10(density) versus log10(distance), and average velocity versus central distance.

File used for above density plots (time, distance, density)
File used for above velocity plots (time, distance, velocity)
File DENS, density as a function of average radii in increasing shells (option KZ7=5)
File VEL, velocity as a function of average radii in increasing shells (option KZ7=5)

HR diagram singles T=0 data file
HR diagram singles T=100. data file

HR diagram(s) for singles, log(lum) vs log(eff temp)


HR diagram binary T=0 data file
HR diagram binary T=100. data file

HR diagram(s) for binary components, log(lum) vs log(eff temp)




File (ASCII) of N-body evolution.
Rows are m x y z vx vy vz. Used to generate above N-body plots.


Click here for 3D animation of N-body evolution, using Java applet